<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EUREKA REALTY NETWORK &#187; Housing</title>
	<atom:link href="http://www.eurekarealtynetwork.com/category/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eurekarealtynetwork.com</link>
	<description>Revitalizing the US Real Estate Market One Property at a Time</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Illinois Attorney General filed lawsuit against Standard &amp; Poor’s</title>
		<link>http://www.eurekarealtynetwork.com/2012/01/31/illinois-attorney-general-filed-lawsuit-against-standard-poor%e2%80%99s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illinois-attorney-general-filed-lawsuit-against-standard-poor%25e2%2580%2599s</link>
		<comments>http://www.eurekarealtynetwork.com/2012/01/31/illinois-attorney-general-filed-lawsuit-against-standard-poor%e2%80%99s/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:00:14 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.eurekarealtynetwork.com/?p=8007</guid>
		<description><![CDATA[Illinois Attorney General Lisa Madigan sued Standard &#38; Poor’s (S&#38;P) last week, alleging the ratings agency used deceptive practices by inflating ratings of MBS (mortgage-backed securities) investments. Madigan strongly believes this was one of the main cause of the financial crisis that hit not just the country but the globe. The lawsuit was filed in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eurekarealtynetwork.com/wp-content/uploads/2012/01/SP.jpg"><img class="alignright size-full wp-image-8008" title="SP" src="http://www.eurekarealtynetwork.com/wp-content/uploads/2012/01/SP-e1328016060898.jpg" alt="" width="239" height="134" /></a>Illinois Attorney General Lisa Madigan sued Standard &amp; Poor’s (S&amp;P) last week, alleging the ratings agency used deceptive practices by inflating ratings of MBS (mortgage-backed securities) investments. Madigan strongly believes this was one of the main cause of the financial crisis that hit not just the country but the globe.</p>
<p style="text-align: justify;">The lawsuit was filed in Cook County Circuit Court, and it relies on internal email from within the ratings agency as evidence of the company’s misrepresentations of risk.</p>
<p style="text-align: justify;">According to the court filing, an employee said “an investment could be restructures by cows and we would rate it”, which is outrageous considering the importance of S&amp;P in the financial industry.</p>
<p style="text-align: justify;">Madigan also used references from a former director at S&amp;P, stating “profits are running the show.”</p>
<p style="text-align: justify;">Illinois Attorney General’s lawsuit highlights what really happened before the financial crisis and the main cause. “S&amp;P consistently misrepresented the risk of mortgage-backed securities, assigning these securities its highest seal of approval &#8211; or AAA rating,” Lisa Madigan’s office stated.</p>
<p style="text-align: justify;">“Publically, S&amp;P took every opportunity to proclaim their analyses and ratings as independent, objective and free from its desire for revenue,” Madigan said. “Yet privately, S&amp;P abandoned its principles and instead used every trick possible to give deals high ratings in order to retain clients and generate revenue.”</p>
<p style="text-align: justify;">This resulted the housing bubble that burst soon as the investments began defaulting, triggering the current situation we are facing.</p>
<p style="text-align: justify;">“The mortgage-backed securities that helped our market soar and ultimately crash – could not have been purchased by most investors without S&amp;P’s seal of approval”.</p>
<p style="text-align: justify;">The other side, S&amp;P is washing its hands, denying an culpability. “The case is without merit, and we will defend ourselves vigorously,” said an S&amp;P spokesperson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurekarealtynetwork.com/2012/01/31/illinois-attorney-general-filed-lawsuit-against-standard-poor%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FED and the Congress disagree over the best path to economic recovery</title>
		<link>http://www.eurekarealtynetwork.com/2012/01/14/the-fed-and-the-congress-disagree-over-the-best-path-to-economic-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-fed-and-the-congress-disagree-over-the-best-path-to-economic-recovery</link>
		<comments>http://www.eurekarealtynetwork.com/2012/01/14/the-fed-and-the-congress-disagree-over-the-best-path-to-economic-recovery/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.eurekarealtynetwork.com/?p=7968</guid>
		<description><![CDATA[While the Congress and the Fed have a common goal: the economic recovery, which relies on the housing market recovery, they seem to disagree when it comes to make action, because they have different action plans achieving their goals. Last week Federal Reserve Chairman Ben Bernanke submitted a white paper to Congress  providing “a framework [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eurekarealtynetwork.com/wp-content/uploads/2012/01/Housing_recovery_chart.jpg"><img class="alignright size-full wp-image-7969" title="Housing_recovery_chart" src="http://www.eurekarealtynetwork.com/wp-content/uploads/2012/01/Housing_recovery_chart-e1326545965931.jpg" alt="" width="240" height="140" /></a>While the Congress and the Fed have a common goal: the economic recovery, which relies on the housing market recovery, they seem to disagree when it comes to make action, because they have different action plans achieving their goals.</p>
<p style="text-align: justify;">Last week Federal Reserve Chairman Ben Bernanke submitted a white paper to Congress  providing “a framework for thinking about directions policymakers might take to help the housing market,” expressing his support for an REO rental program. Furthermore he stressed the importance of accessible credits, that would boost the housing market, just like it did before the housing collapse.</p>
<p style="text-align: justify;">Bernanke stated that “some actions that cause greater losses to be sustained by the GSEs in the near term might be in the interest of taxpayers to pursue if those actions result in a quicker and more vigorous economic recovery.” In addition other Fed members have expressed their support for Bernanke’s white paper.</p>
<p style="text-align: justify;">The recipient of the white paper, the Congress on the other hand has started to make action based on its own scenario that will trigger the housing recovery: it uses funding from the GSEs to fuel it.</p>
<p style="text-align: justify;">The action plan involves the extensions of the Temporary Payroll Tax Cut, which calls on the Federal Housing Finance Agency to raise the GSEs guarantee fees.</p>
<p style="text-align: justify;">However, some Congress members have different views about Bernanke’s status to define directions. Sen. Orrin Hatch wrote a reply to Bernanke saying that the Fed Chairman has overstepped his bounds with his white paper.</p>
<p style="text-align: justify;">“I believe that your recent housing white paper, and recent advocacy by Federal Reserve officials for further taxpayer-funded government intervention in housing and mortgage markets, intrudes too far into fiscal policy advice and advocacy.”</p>
<p style="text-align: justify;">It s unclear at this time which side has the winning card, but until a proper scenario is just a dream, the economic recovery will remain a dream too. And eats dust from the fight between the Congress and the Fed? The taxpayer, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurekarealtynetwork.com/2012/01/14/the-fed-and-the-congress-disagree-over-the-best-path-to-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac announces that it extends forbearance for unemployed</title>
		<link>http://www.eurekarealtynetwork.com/2012/01/07/freddie-mac-announces-that-it-extends-forbearance-for-unemployed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freddie-mac-announces-that-it-extends-forbearance-for-unemployed</link>
		<comments>http://www.eurekarealtynetwork.com/2012/01/07/freddie-mac-announces-that-it-extends-forbearance-for-unemployed/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:00:20 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.eurekarealtynetwork.com/?p=7951</guid>
		<description><![CDATA[It came as a relief for unemployed: Freddie Mac extended forbearance for its clients without jobs, which means starting now some unemployed troubled homeowners can receive up to 1 year forbearance. The announcement came Friday, right after the US Department of Labor stated that the nation’s unemployment rate trends down. According to the department’s data [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eurekarealtynetwork.com/wp-content/uploads/2012/01/freddie-mac2.jpg"><img class="alignright size-full wp-image-7952" title="freddie-mac2" src="http://www.eurekarealtynetwork.com/wp-content/uploads/2012/01/freddie-mac2-e1325928913685.jpg" alt="" width="239" height="177" /></a>It came as a relief for unemployed: Freddie Mac extended forbearance for its clients without jobs, which means starting now some unemployed troubled homeowners can receive up to 1 year forbearance.</p>
<p style="text-align: justify;">The announcement came Friday, right after the US Department of Labor stated that the nation’s unemployment rate trends down. According to the department’s data unemployment slipped to 8.5% nationwide, as the economy added 200,000 new jobs.</p>
<p style="text-align: justify;">The rate is down from a 8.6% reported in November and as the statement says the downward trend was better than expected, with analysts forecasting a rise un unemployment for the last month of the year.</p>
<p style="text-align: justify;">DsNews reports that previously servicers could offer up to three months of forbearance without payment on Freddie Mac loans or up to six months, but with reduced payments, without prior approval coming from the mortgage giant.</p>
<p style="text-align: justify;">However, extended forbearance plans had to receive prior approval and often only applied to natural disasters or medical emergencies.</p>
<p style="text-align: justify;">With the new extended forbearance plan, Freddie Mac now offers up to six months of forbearance to unemployed borrowers without prior approval. In the other hand, the GSE has to grant the forbearance plan, but it can go up to one year.</p>
<p style="text-align: justify;">Tracy Mooney, SVP of single-family servicing and REO at Freddie Mac commented the statement, saying that the new plan will help families facing prolonged periods of unemployment with a greater measure of security, as this extension gives them more time to find a new job and time to solve their delinquencies.</p>
<p style="text-align: justify;">Freddie officials say this will help more families to get back on track and keep their homes.</p>
<p style="text-align: justify;">With the new, already active directive servicers can evaluate unemployed homeowners already in a forbearance plan to propose extension of the terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurekarealtynetwork.com/2012/01/07/freddie-mac-announces-that-it-extends-forbearance-for-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>88% of first-lien mortgages are performing well, the OCC says</title>
		<link>http://www.eurekarealtynetwork.com/2011/12/24/88-of-first-lien-mortgages-are-performing-well-the-occ-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=88-of-first-lien-mortgages-are-performing-well-the-occ-says</link>
		<comments>http://www.eurekarealtynetwork.com/2011/12/24/88-of-first-lien-mortgages-are-performing-well-the-occ-says/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:00:14 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.eurekarealtynetwork.com/?p=7926</guid>
		<description><![CDATA[The nation’s biggest lenders’ servicing portfolio is likely to stabilize, as nearly 90% of all first lien mortgages are still current, the office of the Comptroller of the Currency reported. Both early stage and serious delinquencies remained unchanged over the quarter, the OCC said in its latest report. Looking at these mortgage delinquencies separately, the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eurekarealtynetwork.com/wp-content/uploads/2011/12/mortgage-money.jpg"><img class="alignright size-full wp-image-7927" title="mortgage-money" src="http://www.eurekarealtynetwork.com/wp-content/uploads/2011/12/mortgage-money-e1324730519196.jpg" alt="" width="240" height="240" /></a>The nation’s biggest lenders’ servicing portfolio is likely to stabilize, as nearly 90% of all first lien mortgages are still current, the office of the Comptroller of the Currency reported.</p>
<p style="text-align: justify;">Both early stage and serious delinquencies remained unchanged over the quarter, the OCC said in its latest report.</p>
<p style="text-align: justify;">Looking at these mortgage delinquencies separately, the OCC stats show that loans 30 to 59 days delinquent maintained 3%, while seriously delinquent mortgages stood at nearly 5% for the quarter.</p>
<p style="text-align: justify;">On the other hand, new foreclosures are up more than 21% with the total number of loans in foreclosure reaching 1.3 million, accounting only 4.1% of the loans observed by the Office.</p>
<p style="text-align: justify;">But the greatest news reported by the OCC is that performing loans accounted 93.1% of the GSEs’ portfolio, unchanged from the prior quarter.</p>
<p style="text-align: justify;">Another great news highlighted by the OCC report was regarding the number of loan modifications, trial period plans and payment plan was 0.6% higher than the prior quarter, but 2.4% less than a year ago.</p>
<p style="text-align: justify;">On average, mortgage modifications included 24.4% reductions in monthly principal and interest payments, DsNews cited from the report.</p>
<p style="text-align: justify;">Another positive news underscored by the OCC reports was that HAMP mods included reductions up to 35.1%, which saved borrowers $567 per mont.</p>
<p style="text-align: justify;">Out of the 90% of all modifications completed during the analyzed third quarter, 77.5% came with reduced interest rates, 20.5% included principal referrals and 7.8% included principal reductions</p>
<p style="text-align: justify;">Of the HAMP modifications, 86.8% included reduced interest rates, another 34.9% inclded principal deferrals and 10.2% included principal reductions.</p>
<p style="text-align: justify;">The report covers the 32.4 million loans, which account 62% of all existing mortgages in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurekarealtynetwork.com/2011/12/24/88-of-first-lien-mortgages-are-performing-well-the-occ-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 scorecard published</title>
		<link>http://www.eurekarealtynetwork.com/2011/12/17/november-2011-scorecard-published/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=november-2011-scorecard-published</link>
		<comments>http://www.eurekarealtynetwork.com/2011/12/17/november-2011-scorecard-published/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:24:47 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.eurekarealtynetwork.com/?p=7908</guid>
		<description><![CDATA[The Treasury and the HUD recently released the latest edition of the Obama Administration’s Housing Scorecard. The most recent survey featured as news the scan of the nation’s 10 largest mortgage servicers participating in the Making Home Affordable Program, in order to promote transparency regarding its performance. The Scorecard tracks the key indicators of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eurekarealtynetwork.com/wp-content/uploads/2011/12/Treasury_Dept.jpg"><img class="alignright size-full wp-image-7909" title="Treasury_Dept" src="http://www.eurekarealtynetwork.com/wp-content/uploads/2011/12/Treasury_Dept-e1324146260291.jpg" alt="" width="239" height="160" /></a>The Treasury and the HUD recently released the latest edition of the Obama Administration’s Housing Scorecard. The most recent survey featured as news the scan of the nation’s 10 largest mortgage servicers participating in the Making Home Affordable Program, in order to promote transparency regarding its performance.</p>
<p style="text-align: justify;">The Scorecard tracks the key indicators of the nation’s housing market health month by month and it features specific regional housing market highlights. The November report focused on Atlanta, Georgia.</p>
<p style="text-align: justify;">According to the recently released Scorecard, about 82% of the homeowners eligible for HAMP modification trial have received permanent modification, with an estimated 3-5 months of average timeline for achieving the modification. Furthermore, the Scorecard highlighted that HAMP have saved homeowners around $9.4 billion to date.</p>
<p style="text-align: justify;">Another highlight of the recent report was the total number of modification arrangement starts, which hit 5.4 million, while a total of 1.7 million HAMP trial mod starts were initiated along with 1.1 million FHA loss mitigation and early delinquency interventions.</p>
<p style="text-align: justify;">The numbers revealed by the Treasury show around 880,000 permanent mortgage mods which have been run through HAMP since November. Another 2.5 million proprietary modifications were derived from HOPE Now to date.</p>
<p style="text-align: justify;">However, the November Scorecard underscored that JPMorgan Chase is in need of substantial improvement, while other lenders, such as Bank of America has passed from “in need of substantial improvement” to “need of moderate improvement”, although the it is not exactly clear how these improvements are measured. But the Treasury noted, that the mortgage giant, Bank of America, is still required to address problems identified during previous surveys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurekarealtynetwork.com/2011/12/17/november-2011-scorecard-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long awaited batch of Dodd-Frank rules due out soon</title>
		<link>http://www.eurekarealtynetwork.com/2011/11/15/long-awaited-batch-of-dodd-frank-rules-due-out-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=long-awaited-batch-of-dodd-frank-rules-due-out-soon</link>
		<comments>http://www.eurekarealtynetwork.com/2011/11/15/long-awaited-batch-of-dodd-frank-rules-due-out-soon/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:03:35 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.eurekarealtynetwork.com/?p=7803</guid>
		<description><![CDATA[The central bank will soon issue a long-awaited package of proposed rules, implementing the Dodd-Frank Act, Federal Reserve Board Vice Chairman Janet Yellen said. &#8220;The Federal Reserve will soon release for comment its proposed rule on enhanced prudential standards that would apply to large bank holding companies and systemically important nonbank financial firms,&#8221; Yellen said [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eurekarealtynetwork.com/wp-content/uploads/2011/11/the-dodd-frank-act.jpg"><img class="alignright size-full wp-image-7804" title="the-dodd-frank-act" src="http://www.eurekarealtynetwork.com/wp-content/uploads/2011/11/the-dodd-frank-act-e1321369380169.jpg" alt="" width="239" height="167" /></a>The central bank will soon issue a long-awaited package of proposed rules, implementing the Dodd-Frank Act, Federal Reserve Board Vice Chairman Janet Yellen said.</p>
<p style="text-align: justify;">&#8220;The Federal Reserve will soon release for comment its proposed rule on enhanced prudential standards that would apply to large bank holding companies and systemically important nonbank financial firms,&#8221; Yellen said in prepared remarks at a conference hosted by the Federal Reserve Bank of Chicago. &#8220;Efforts to develop these rules have been progressing well.&#8221;</p>
<p style="text-align: justify;">The proposed rules aim to heal the biggest issued in financial services, including risk-based capital requirements, leverage, resolution planning and concentration limit. The length of the proposal is expected to range from 1,000 to 2,000 pages.</p>
<p style="text-align: justify;">Structured Finance News highlights that the proposal will detail how the central banks plans to regulate large, interconnected financial institutions, and for the first time, the Fed tries to regulated non-banks too.</p>
<p style="text-align: justify;">&#8220;Because the material distress or failure of a SIFI can have outsized effects on the financial sector and the real economy, the Dodd-Frank Act empowers the Federal Reserve to reduce the probability of such events through tougher prudential standards, including enhanced risk-based capital and leverage requirements, liquidity requirements, an early remediation regime, and restrictions on activities,&#8221; Yellen said. He stressed the Fed has been &#8220;attentive&#8221; to coordinating rules required by Dodd-Frank with higher capital standards and new liquidity standards for large banks under the Basel III rules.</p>
<p style="text-align: justify;">GAO (Government Accountability Office) underscores the need for collaboration between the agencies that regulate the financial market. They recommend that the Financial Stability Oversight Council to work with agencies such as the Federal Reserve Board and the Consumer Financial Protection Bureau to develop formal coordination policies to implement the Dodd-Frank Act. Another suggestion of GAO is that the agencies should work more closely with the Office of Management and Budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurekarealtynetwork.com/2011/11/15/long-awaited-batch-of-dodd-frank-rules-due-out-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac asks for another $6 billion in taxpayer aid</title>
		<link>http://www.eurekarealtynetwork.com/2011/11/05/freddie-mac-asks-for-another-6-billion-in-taxpayer-aid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freddie-mac-asks-for-another-6-billion-in-taxpayer-aid</link>
		<comments>http://www.eurekarealtynetwork.com/2011/11/05/freddie-mac-asks-for-another-6-billion-in-taxpayer-aid/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:00:06 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Bail Out Plan]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Bail Out]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.eurekarealtynetwork.com/?p=7778</guid>
		<description><![CDATA[Freddie Mac, the nation’s second largest mortgage company submitted its request to the Treasury for another $6 billion in capital support. The request comes after Freddie posted its quarterly results: the company recorded a net loss of $4.4 billion for the third quarter of 2011, more than twice the loss it recorded in the second [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eurekarealtynetwork.com/wp-content/uploads/2011/11/freddie-mac-.jpg"><img class="alignright size-full wp-image-7779" title="freddie-mac" src="http://www.eurekarealtynetwork.com/wp-content/uploads/2011/11/freddie-mac--e1320497002999.jpg" alt="" width="240" height="180" /></a>Freddie Mac, the nation’s second largest mortgage company submitted its request to the Treasury for another $6 billion in capital support.</p>
<p style="text-align: justify;">The request comes after Freddie posted its quarterly results: the company recorded a net loss of $4.4 billion for the third quarter of 2011, more than twice the loss it recorded in the second quarter.</p>
<p style="text-align: justify;">According to the numbers the Virginia-based mortgage giant posted, its latest earning results reflect net interest income of $4.6 billion, but the the company shouldered a $4.8 billion loss on derivatives and a $3.6 billion provision in credit losses.</p>
<p style="text-align: justify;">Freddie Mac’s CEO Charles E. Haldeman, Jr. pointed out that hundreds of thousands of borrowers refinanced into lower mortgage rates or shorter mortgage terms in the third quarter. Long-term interest rates declined by approximately 125 basis points in the third quarter, compared to a decrease of about 30 basis points in the second quarter.</p>
<p style="text-align: justify;">“[T]he borrowers we helped to refinance will save an average of $2,500 in interest payments during the next year,” Haldeman said.</p>
<p style="text-align: justify;">These savings – underscored by Haldeman – means less money is coming in for Freddie, so this results in higher loss severity rates, which are likely to grow in the fourth quarter, as the government is retooling the HARP, which is expected to add another 1 million borrowers with loans backed by Freddie and Fannie.</p>
<p style="text-align: justify;">Freddie’s $4.4 billion loss in the third quarter combined with the $1.6 billion dividend payment it made to Treasury for past bailout money left the GSE with a $6 billion net worth deficit as of the end of September. To eliminate this deficit, the Federal Housing Finance Agency (FHFA), as conservator, is submitting a draw request to Treasury for the same amount.</p>
<p style="text-align: justify;">The company’s Q3 request is the biggest since the first quarter of 2010, and brings the total taxpayer supported bailout to $72.2 billion, while the GSE returned only 1$14.9 billion to Treasury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurekarealtynetwork.com/2011/11/05/freddie-mac-asks-for-another-6-billion-in-taxpayer-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Inspector General concludes 600K will be left out of HAMP if Treasury doesn’t come up with something</title>
		<link>http://www.eurekarealtynetwork.com/2011/11/01/special-inspector-general-concludes-600k-will-be-left-out-of-hamp-if-treasury-doesn%e2%80%99t-come-up-with-something/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=special-inspector-general-concludes-600k-will-be-left-out-of-hamp-if-treasury-doesn%25e2%2580%2599t-come-up-with-something</link>
		<comments>http://www.eurekarealtynetwork.com/2011/11/01/special-inspector-general-concludes-600k-will-be-left-out-of-hamp-if-treasury-doesn%e2%80%99t-come-up-with-something/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:00:39 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.eurekarealtynetwork.com/?p=7755</guid>
		<description><![CDATA[The Special Inspector General of the Troubled Asset Relief Program (SIGTARP) concluded: federal funding mortgage relief programs are a failure, as they struggle to reach their targets, troubled homeowners. The recently released report say only 5.4% or $2.5 billion of the $45.6 billion in TARP funds have been spent. SIGTARP said participation in the HAMP [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eurekarealtynetwork.com/wp-content/uploads/2011/11/loan-MOD-APPLICATION.jpg"><img class="alignright size-full wp-image-7756" title="loan-MOD-APPLICATION" src="http://www.eurekarealtynetwork.com/wp-content/uploads/2011/11/loan-MOD-APPLICATION-e1320153035815.jpg" alt="" width="239" height="160" /></a>The Special Inspector General of the Troubled Asset Relief Program (SIGTARP) concluded: federal funding mortgage relief programs are a failure, as they struggle to reach their targets, troubled homeowners.</p>
<p style="text-align: justify;">The recently released report say only 5.4% or $2.5 billion of the $45.6 billion in TARP funds have been spent.</p>
<p style="text-align: justify;">SIGTARP said participation in the HAMP has been disappointing and according to its estimation if the pace of modification continue at its current pace, “as many as 600,000 homeowners who are eligible for the program will not receive a permanent modification before HAMP expires next fall.”</p>
<p style="text-align: justify;">Treasury recently published data showing that there are now 992,968 homeowners eligible for HAMP. The number of new permanent mortgage modifications each month has hovered between 25,000 and 30,000.</p>
<p style="text-align: justify;">“While this represents real help for these homeowners, many additional homeowners could receive that same help,” SIGTARP said in its report.</p>
<p style="text-align: justify;">SIGTARP says Treasury could reduce the likelihood that homeowners are misinformed or confused by requiring servicers to notify borrowers in writing of any change related to their participation status or application terms. This written communication could be as simple as email, and notes that oral notification is open to abuse with compliance difficult to assess.</p>
<p style="text-align: justify;">Furthermore, the report highlights the number of complaints that many trial modifications last beyond the intended three months, many trial mods fail to ever convert to permanent status and the lack of timely responses to homeowners when they escalate complaints.</p>
<p style="text-align: justify;">SIGTARP didn’t stop at analyzing, it came up with recommendations to Treasury to improve servicer performance, including that Treasury set benchmarks on what it deems to be acceptable performance for conversion rates from trial to permanent mods, length of trial mods and timelines to respond and to solve complaints.</p>
<p style="text-align: justify;">On the other hand, Treasury says it has “succeeded in improving servicer performance” with non-financial remedies and temporarily withholding incentives from two servicers – Bank of America and JPMorgan Chase. Treasury stated that it will exercise its financial remedies “when necessary,” but SIGTARP says given the number of homeowner complaints, if there are benchmarks in this area, Treasury is not adequately enforcing them against the 112 active servicers.</p>
